All prices in Sri Lankan Rupees
| Item | Single Serve | Family Pack (Serves 4-6) | 6x6 Box (Serves 8-10) |
|---|---|---|---|
| Banoffee Pudding - Normal | - | 3600 | 6100 |
| Banoffee Pudding - Chocolate | - | 3900 | 6400 |
| Belgian Chocolate Mousse | 900 | - | 6200 |
| Chocolate Biscuit Pudding | 900 | 3900 | 6400 |
| Crushed Meringue | 900 | 2700 | 4800 |
| Crushed Meringue - No Cashew | - | - | 4200 |
| Fruit Trifle | - | 3900 | - |
| Passion Meringue | - | 3000 | 6100 |
| Raspberry Chocolate Trifle | 800 | 3600 | 5400 |
| Salted Caramel Chocolate Pot | 900 | 3500 | 6400 |
| Sticky Toffee Pudding | - | 3200 | - |
| Strawberry Panna Cotta | - | 3700 | - |
| Tiramisu | 1000 | 3900 | 5900 |
| Tres Leche | 650 | 2750 | - |
| Watalapam - Plain | - | 1600 | - |
| Watalapam - With Cashew | - | 1850 | - |
| White Chocolate Coffee Mousse | - | 3700 | - |
All prices in Sri Lankan Rupees
